The P02 premium performance coaxial cable connectors are designed specifically to provide the highestquality connector-cable interface while simplifying and speeding up the attachment of connectors to RADIAFLEX® cables. The connectors should provide outstanding value to users because they permit quick, easy and reliable installation
Features & Benefits
- Designed for Fast and Easy Installation - Reliable and simple attachment avoids unnecessary connector adjustments and provides
- Outstanding performance. Saves time and provides cost savings
- Robust Mechanical Design - Best in class PIM performance
- Excellent Electrical Performance - Low VSWR
- Totally Waterproof - Assures safe, long term operation in the harshest of environments.
Notes
In order to achieve the PIM specs. the use of the trimming tool is mandatory.
Product Documents
Technical Features
General Specifications
| Transmission Line Type | Coaxial Cable | |
| Cable Size | 1-5/8 | |
| Cable Type | Radiating | |
| Model Series | all RLF, RLK and RAY158-50A-Series | |
| Connector Interface | 4.3-10 | |
| Connector Type | Straight | |
| Sealing Method | Shrinking Sleeve | |
| Gender | Female |
Electrical Specifications
| Nominal Impedance, ohms | Ohm | 50 |
| 3rd Order IM Product @ 2x20 Watts | dBc | -155 / -160 (typ.) |
| Maximum Frequency | GHz | 2.8 |
| VSWR, Return Loss | VSWR (dB) | 0.0-1.0 GHz: 1.03 (36.6) >1.0-2.0 GHz: 1.06 (30.7) >2.0-2.8 GHz: 1.08 (28.3) |
Mechanical Specifications
| Length | mm (in) | 91.2 (3.59) |
| Outer Diameter | mm (in) | 59.5 (2.34) |
| Body Material | Brass / Plating: Tri Metal | |
| Inner Contact Material | Copper / Plating: Silver | |
| Inner Contact Attachment | Spring Finger / Plating: Silver |
Accessories
| Wrench size front | mm (in) | SW 55 (2.16) |
| Wrench size rear | mm (in) | SW 55 (2.16) |
| Poly Hook Spanner | mm (in) | PHS60-90-5 Ø 60-90 (2.4-3.5) |
| Trimming Tool | TRIM-SET-R158-P02 |
Testing and Environmental
| Waterproof Level | IP68 | |
| Installation Temperature | °C(°F) | -25 to 60 (-13 to 140) |
| Storage Temperature | °C (°F) | -70 to 85 (-94 to 185) |
| Operation Temperature | °C(°F) | -40 to 85 (-40 to 185) |










