Coaxial Adapter, 4.3-10 Female / NEX10 Male
Technical Features
Structure
| Product Line | Coaxial Cable Components | |
| Product Type | Coaxial Adapter |
Mechanical Specifications
| Connector A | 4.3-10 Female | |
| Center Contact Connector A | Copper, silver plated | |
| Outer Contact Connector A | Copper, Tin-Zinc plated | |
| Connector B | NEX10 Male | |
| Center Contact Connector B | Copper, silver plated | |
| Outer Contact Connector B | Copper, Tin-Zinc plated | |
| Dielectric | PTFE | |
| Sealing class | IP68, connected |
Electrical Specifications
| Frequency Range - MHz | DC - 6000 | |
| VSWR, Return Loss | VSWR (dB) | DC TO 3GHz VSWR 1.05 (32.40) 3 TO 6GHz VSWR 1.10 (26.44) |
| Insertion Loss, dB (Max) | dB | 0.05 |
| 3rd Order IM Product @ 2x20 Watts | dBc | < -165 |
Packaging Information
| Package Quantity | 1 |










