Coaxial Adapter, 4.3-10 Female / 4.3-10 Female
Technical Features
Structure
| Product Line | Coaxial Cable Components | |||
| Product Type | Coaxial Adapter | |||
| Coaxial Cable Type | Foam Dielectric, Ultraflexible Foam Dielectric , Radiating Cable | |||
Mechanical Specifications
| Connector A | 4.3-10 Female | |
| Center Contact Connector A | Copper Alloy, silver plated | |
| Outer Contact Connector A | Copper Alloy, CuSnZn plated | |
| Connector B | 4.3-10 Female | |
| Center Contact Connector B | Copper Alloy, silver plated | |
| Outer Contact Connector B | Copper Alloy, CuSnZn plated | |
| Dielectric | PTFE | |
| Sealing class | IP68, connected |
Electrical Specifications
| Frequency Range - MHz | DC - 6000 | |
| VSWR, Return Loss | VSWR (dB) | DC TO 2GHz VSWR 1.04 (34.15) 2 TO 3GHz VSWR 1.06 (30.71) 3 TO 6GHz VSWR 1.10 (26.44) |
| Insertion Loss, dB (Max) | dB | 0.05 |
| 3rd Order IM Product @ 2x20 Watts | dBc | < -163 |
Temperature Specifications
| Operation Temperature | °C (°F) | -45 to 85 (-49 to 185) |
Packaging Information
| Package Quantity | 1 |










